03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Plegridy 125µg² : | |
Type | Medicine Authorised |
Originator | Biotech (Plegridy 125µg) |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Biogen Idec |
Responsible Party | Biogen Netherlands BV |
Origin | The Netherlands |
Manufacturer | Fujifilm Diosynth Biotechnologies |
Origin | Denmark |
ATC | L03AB13 |
Plegridy 125µg² :
Plegridy 125µg² :
Plegridy 125µg² :
Plegridy 125µg² :
Plegridy 125µg² :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Plegridy 125µg² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
ALT increased | Common |
Anaphylaxis | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Arthralgia (Pain joint) (Joint ache) | Very Common |
AST increased | Common |
Asthenia | Very Common |
Chills | Very Common |
Depression | Common |
Glomerulosclerosis | Rare |
Haemolytic uraemic syndrome (HUS) | Rare |
Headache | Very Common |
Hypersensitivity | Uncommon |
Hyperthermia | Common |
Influenza-like symptoms | Very Common |
Injection site discolouration | Common |
Injection site erythema | Very Common |
Injection site haematoma | Common |
Injection site inflammation | Common |
Injection site necrosis | Rare |
Injection site oedema | Common |
Injection site pain | Very Common |
Injection site pruritus | Very Common |
Injection site rash | Common |
Injection site swelling | Common |
Injection site warmth | Common |
Myalgia | Very Common |
Nausea | Common |
Nephrotic syndrome | Rare |
Pain | Common |
Pruritus | Common |
Pulmonary arterial hypertension | Not known |
Pyrexia | Very Common |
Seizures | Uncommon |
Thrombocytopenia (Thrombopenia) | Uncommon |
Thrombotic microangiopathy | Rare |
Thrombotic thrombocytopenic purpura (TTP) | Rare |
Urticaria | Uncommon |
Vomiting | Common |
Plegridy 125µg² :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Plegridy 125µg² MoH 10724 :
Form | Solution for injection |
Packaging | Pre-filled pen |
Package Size | Box of 2 |
Strength | 125µg |
Storage Condition | 2-8°C protect from light |
Public Price | 78972443.82 L.L. |
Stratum | E1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 84220/1 |
Submission date | 2021 |
Registration Year | 01/03/2022 |
Price Comparison
● Country: | Germany | |
● Package Size: | 2 | |
● Public Price: | 1842.3 EUR | ( 178,474,654.80 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 921,15 EUR | ( 89,222,796.00 LBP ) |
● Pricing Date: | 24/10/2020 |
● Country: | Italy | |
● Package Size: | 2 | |
● Public Price: | 1329.27 EUR | ( 128,774,360.52 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 664,635 EUR | ( 64,325,664.00 LBP ) |
● Pricing Date: | 17/12/2019 |
● Country: | Switzerland | |
● Package Size: | 2 | |
● Public Price: | 1243 CHF | ( 128,551,060.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 621,5 CHF | ( 64,223,820.00 LBP ) |
● Pricing Date: | 04/04/2021 |
● Country: | Denmark | |
● Package Size: | 2 | |
● Public Price: | 9256.1 DKK | ( 120,107,153.60 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 4628,05 DKK | ( 60,052,928.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 |
● Country: | The Netherlands | |
● Package Size: | 2x0.5 ml | |
● Public Price: | 1164.73 EUR | ( 112,834,383.48 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 582,365 EUR | ( 56,381,832.00 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 |
● Country: | Abu Dhabi | |
● Package Size: | 2 Pre-filled Pen (0.5ml) | |
● Public Price: | 4525.5 AED | ( 109,340,605.50 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 2262,75 AED | ( 54,652,182.00 LBP ) |
● Pricing Date: | 27/01/2021 |
● Country: | UAE | |
● Package Size: | 2 Pre-filled Pen (0.5 ml) | |
● Public Price: | 4525.5 AED | ( 109,340,605.50 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 2262,75 AED | ( 54,652,182.00 LBP ) |
● Pricing Date: | 21/08/2019 |
● Country: | KSA | |
● Package Size: | 2x0.5ml | |
● Public Price: | 4013.6 SAR | ( 94,881,504.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 2006,8 SAR | ( 47,421,840.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 |
● Country: | Norway | |
● Package Size: | 2x0.5ml | |
● Public Price: | 11439 NOK | ( 92,701,656.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 5719,5 NOK | ( 46,346,776.00 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Spain | |
● Package Size: | 2 plumas precargadas de 125 mcg/0,5 ml | |
● Public Price: | 936.08 EUR | ( 90,683,686.08 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 468,04 EUR | ( 45,337,968.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 |
● Country: | Ireland | |
● Package Size: | 2 | |
● Public Price: | 881.8 EUR | ( 85,425,256.80 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 440,9 EUR | ( 42,625,440.00 LBP ) |
● Pricing Date: | 08/10/2020 |
● Country: | Finland | |
● Package Size: | 2x125µg | |
● Public Price: | 862.15 EUR | ( 83,521,643.40 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 431,075 EUR | ( 41,753,556.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 |
● Country: | Portugal | |
● Package Size: | 2 | |
● Public Price: | 823.14 EUR | ( 79,742,510.64 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 411,57 EUR | ( 39,816,036.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 |
● Country: | Lebanon | |
● Form: | Solution for injection | |
● Package Size: | Box of 2 | |
● Public Price: | 78972443.82 LBP | ( 78,972,443.82 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 39486221,91 LBP | ( 39,486,221.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Czech Republic | |
● Package Size: | 2X0,5ml | |
● Public Price: | 19976.91 CZK | ( 76,291,819.29 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 9988,455 CZK | ( 38,144,172.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 |
● Country: | Cyprus | |
● Package Size: | 2x0.5ml | |
● Public Price: | 782.64 EUR | ( 75,819,032.64 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 391,32 EUR | ( 37,878,516.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 |
● Country: | UK | |
● Package Size: | 2 | |
● Public Price: | 654 GBP | ( 74,326,446.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 327 GBP | ( 37,163,223.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 |
● Country: | Iceland | |
● Package Size: | 2áf-penni | |
● Public Price: | 112918 ISK | ( 72,832,110.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 56459 ISK | ( 36,416,055.00 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | France | |
● Package Size: | 2 | |
● Public Price: | 695.76 EUR | ( 67,402,445.76 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 347,88 EUR | ( 33,615,972.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 |
● Country: | Greece | |
● Package Size: | 2 | |
● Public Price: | 685.74 EUR | ( 66,431,748.24 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 342,87 EUR | ( 33,131,592.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 |
● Country: | Belgium | |
● Package Size: | 2 | |
● Public Price: | 682.44 EUR | ( 66,112,057.44 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 341,22 EUR | ( 33,034,716.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 |
● Country: | Sweden | |
● Package Size: | 2 | |
● Public Price: | 6164.66 SEK | ( 51,832,461.28 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 3082,33 SEK | ( 25,913,456.00 LBP ) |
● Pricing Date: | 23/04/2020 |
Note
You have to register to view this info
Drop File